BFE History Maps
BFE History Cyrus | BFE Long Service Award | BFE Special Para Fam. |
BFE History Maps | BFE Medals | BFE Sig Hosting |
BFE History Divisions | BFE Ranks | BFE Host pic |
BFE History Avatars | BFE Logo | Main Page |
This is
the page of all the battle's that are played in BFE.
Winner of the battle is highlighted in their respective color
For some
battle's I'm not sure if they are right.
All this info is kept by Yakopepper... and Cyrus=DM=
As you scroll down you see the static's of the territories, wins, loses and maps.
Battle for Europe Battle History
Date | Territory | Attacker | Defender | Map |
BFE#01 Nov. 28 2001 | Spain | Axis | Allies | aachen |
Dec. 1 | France | Allies | Axis | caen |
Dec. 5 | England | Axis | Allies | cr44_b2 |
Dec. 8 | Spain | Axis | Allies | mainz |
Dec. 12 | Germany | Allies | Axis | devastation_b5 |
Dec. 15 | Northern Europe | Axis | Allies | oslo_v4 |
Dec. 19 | Turkey | Axis | Allies | brick |
Dec. 26 | Ukraine | Axis | Allies | avesnes |
Dec. 29 | Italy | Allies | Axis | fortzwei2 |
Jan. 2 2002 | Russia | Axis | Allies | rubble |
Jan. 5 | Ukraine | Allies | Axis | avesnes |
Jan. 9 | Eastern Europe | Allies | Axis | snowtown |
Jan. 12 | France | Allies | Axis | caen |
Jan. 16 | Germany | Allies | Axis | devastation_b5 |
Jan. 19 | Central Europe | Allies | Axis | mountain |
Jan. 23 | Netherlands | Allies | Axis | belgiumX |
Jan. 26 | Germany | Axis | Allies | devastation_b5 |
Jan. 30 | Italy | Allies3 / Allies8 | AxisGE / AxisGW | cherbourg |
Feb. 2 | France | AxisGE / AxisGW | Allies3 / Allies8 | caen |
March 2 | Ukraine | AxisGE | Allies3 | thunder |
March 2 | South East Europe | Allies8 | AxisGW | schwetz |
March 6 | Spain | AxisGW | Allies3 | heutau |
March 6 | South East Europe | Allies8 | AxisGW | schwetz |
March 9 | Germany | Allies3 | AxisGE | devastation_b5 |
March 9 | North Africa | AxisGW | Allies8 | anzio |
March 13 | Eastern Europe | AxisGE / AxisGW | Allies3 / Allies8 | railroad |
March 16 | Northern Europe | Allies3 | AxisGE | flash |
March 16 | Ukraine | Allies8 | AxisGW | thunder |
March 23 | Russia | AxisGW | Allies8 | zafod |
March 23 | Ukraine | Allies3 | AxisGE | thunder |
BFE#02 May 6 | Germany | A1st / A2nd | AxGN / Ax6. | devastation_b5 |
May 8 | Spain | Ax4. / Ax8. | A5th / A7th | heutau |
May 10 | Germany | Ax10. / Ax12. | A9th / A11th | devastation_b5 |
May 27 | Eastern Europe | A1st / A13th | Ax4. / Ax14. | railroad |
May 29 | England | AxGN / Ax12. | A7th / A11th | caen2 |
May 31 | North Africa | Ax6. / Ax8. / Ax10. | A2nd / A5th / A9th | anzio |
June 3 | Ukraine | Ax4. / Ax14. | A1st / A13th | thunder |
June 5 | Eastern Europe | AxGN / Ax12. | A2nd / A5th | railroad |
June 8 | Northern Europe | Ax6. / Ax8. / Ax10. | A7th / A9th / A11th | volturno |
June 12 | Russia | Ax4. / Ax14. | A1st / A13th | volonne |
June 14 | Germany | A2nd / A5th | AxGN / Ax6. | devastation_b5 |
June 17 | Central Europe | A7th / A9th / A11th | Ax8. / Ax10. / Ax12. | factory |
June 19 | South East Europe | A1st / A2nd / A13th | AxGN / Ax4. / Ax14. | sector4 |
June 22 | Turkey | Ax6. / Ax8. / Ax10. | A5th / A7th / A9th | scary |
June 24 | Russia | AxGN / Ax4. / Ax14. | A1st / A2nd / A11th | volonne |
BFE#03 July 27 | South East Europe | A17th | Ax18. | heutau |
July 27 | Ukraine | Ax16. | A15th | cherbourg |
July 31 | Italy | A17th | Ax18. | grubbenvorst |
July 31 | France | A15th | Ax16. | caen2 |
Aug. 3 | North Africa | Ax16. | A15th | anzio |
Aug. 3 | North East Europe | Ax18. | A17th | forestfront |
Aug. 7 | North Russia | Ax18. | A17th | koln |
Aug. 7 | France | A15th | Ax16. | caen2 |
Aug. 10 | Yugoslavia | A15th | Ax16. | panzer_b2 |
Aug. 10 | Germany | A17th | Ax18. | devastation_b5 |
Aug. 14 | France | A17th | Ax18. | caen2 |
Aug. 14 | North Russia | A15th | Ax16. | koln |
Aug. 17 | Finland | Ax18. | A17th | scary |
Aug. 17 | Italy | Ax16. | A15th | grubbenvorst |
Aug. 21 | Norway | Ax18. | A17th | belgiumX |
Aug. 21 | South Russia | Ax16. | A15th | sector4 |
Aug. 24 | Germany | A15th | Ax18. | devastation_b5 |
Aug. 24 | France | A17th | Ax16. | caen2 |
Aug. 28 | South UK | Ax16. | A17th | 1939_b11 |
Aug. 28 | Italy | Ax18. | A15th | grubbenvorst |
Aug. 31 | Norway | Ax18. | A15th | belgiumX |
Aug. 31 | Ukraine | Ax16. | A17th | cherbourg |
Sept. 4 | Germany | A15th | Ax18. | devastation_b5 |
Sept. 4 | France | A17th | Ax16. | caen2 |
BFE#04 Sept. 18 | Eastern Europe | A21st | Ax20. | thunder |
Sept. 18 | South East Europe | A19th | Ax22. | feldfeuer |
Sept. 21 | North East Europe | Ax22. | A21st | railroad |
Sept. 21 | South UK | Ax20. | A19th | 1939_b11 |
Sept. 25 | North UK | Ax20. | A19th | zafod |
Sept. 25 | Finland | Ax22. | A21st | schwetz |
Sept. 28 | Ukraine | Ax20. | A21st | cherbourg |
Sept. 28 | Norway | Ax22. | A19th | belgiumX |
Oct. 2 | South Russia | Ax22. | A21st | sector4 |
Oct. 2 | North Russia | Ax20. | A19th | koln |
Oct. 9 | North East Europe | Ax22. | A21st | railroad |
Oct. 9 | South UK | Ax20. | A19th | 1939_b11 |
Oct. 12 | South East Europe | A19th | Ax22. | feldfeuer |
Oct. 12 | Eastern Europe | A21st | Ax20. | thunder |
Oct. 16 | Yugoslavia | A21st | Ax22. | panzer_b2 |
Oct. 16 | Eastern Europe | Ax20. | A19th | thunder |
Oct. 19 | Italy | A21st | Ax22. | volonne |
Oct. 19 | Greece | A19th | Ax20. | crete_b3 |
Oct. 23 | Denmark | A21st | Ax22. | oslo |
Oct. 23 | Netherlands | A19th | Ax20. | haunt2 |
Oct. 26 | France | A19th | Ax22. | caen2 |
Oct. 26 | Germany | A21st | Ax20. | devastation_b5 |
Oct. 30 | Germany | A19th / A21st | Ax20. / Ax22. | devastation_b5 |
BFE#05 Nov. 16 | South East Europe | A25th | Ax26. | rouen_b1 |
Nov. 16 | North East Europe | Ax24. | A23rd | schwetz |
Nov. 20 | North East Europe | Ax26. | A25th | schwetz |
Nov. 20 | Germany | A23rd | Ax24. | thunder |
Nov. 23 | Ukraine | Ax24. | A25th | reign |
Nov. 23 | Eastern Europe | A23rd | Ax26. | caen2 |
Nov. 27 | Germany | A25th | Ax26. | thunder |
Nov. 27 | Yugoslavia | A23rd | Ax24. | crete_b3 |
Nov. 30 | North Africa | Ax26. | A25th | railroad |
Nov. 30 | North East Europe | Ax24. | A23rd | schwetz |
Dec. 4 | Greece | A25th | Ax24. | scary |
Dec. 4 | North East Europe | A23rd | Ax26. | metz_b1 |
Dec. 7 | Finland | Ax26. | A25th | le_havre |
Dec. 7 | North Russia | Ax24. | A23rd | koln |
Dec. 11 | South Russia | Ax26. | A25th | 1939_b11 |
Dec. 11 | North Africa | Ax24. | A23rd | railroad |
Dec. 14 | Finland | Ax24. | A25th | le_havre |
Dec. 14 | South East Europe | Ax26. | A23rd | deliverance_b3 |
Dec. 18 | Norway | Ax24. | A25th | revolted |
Dec. 18 | North Russia | A23rd | Ax26. | panzer_b2 |
Dec. 21 | South Russia | Ax24. | A25th | 1939_b11 |
Dec. 21 | South East Europe | Ax26. | A23rd | deliverance_b3 |
Dec. 28 | France | A25th | Ax24. | cherbourg |
Dec. 28 | Finland | Ax26. | A23rd | le_havre |
BFE#06 Jan. 18, 2003 | Denmark | A29th | Ax30. | oslo |
Jan. 18 | North Africa | Ax28. | A27th | railroad |
Jan. 22 | Italy | A31st | Ax32. | volonne |
Jan. 25 | Ukraine | Ax30. | A29th | normandy |
Jan. 25 | South East Europe | A27th | Ax28. | scramble5 |
Jan. 27 | Germany | A31st | Ax32. | thunder |
Jan. 29 | Italy | Ax30. | A27th | fortzwei4 |
Jan. 29 | North East Europe | Ax28. | A29th | le_havre |
Feb. 1 | Eastern Europe | A27th | Ax28. | caen2 |
Feb. 1 | France | A31st | Ax32. | cherbourg |
Feb. 3 | North East Europe | A29th | Ax30. | metz_b1 |
Feb. 5 | North Africa | Ax32. | A27th | railroad |
Feb. 5 | Eastern Europe | Ax28. | A31st | scramble5 |
Feb. 8 | Eastern Europe | A29th | Ax30. | caen2 |
Feb. 8 | Italy | Ax32. | A31st | fortzwei4 |
Feb. 10 | North East Europe | Ax28. | A27th | le_havre |
Feb. 12 | France | A27th | Ax32. | cherbourg |
Feb. 12 | Norway | Ax28. | A31st | revolted |
Feb. 15 | South UK | Ax30. | A31st | feldfeuer |
Feb. 15 | Finland | Ax28. | A29th | toulon_b2 |
Feb. 17 | Italy | Ax30. | A27th | fortzwei4 |
Feb. 19 | Norway | A29th | Ax32. | bleakhill2 |
Feb. 19 | Yugoslavia | A31st | Ax28. | crete_b3 |
Feb. 22 | Eastern Europe | A29th | Ax30. | caen2 |
Feb. 22 | Denmark | A27th | Ax32. | oslo |
Feb. 24 | Greece | A31st | Ax28. | scary |
Feb. 26 | Norway | Ax32. | A29th | revolted |
Feb. 26 | South UK | Ax30. | A27th | feldfeuer |
March 1 | North Africa | Ax28. | A27th | railroad |
March 1 | Yugoslavia | Ax30. | A31st | verdun_b3 |
March 3 | South UK | A29th | Ax32. | verdun_b3 |
March 5 | Eastern Europe | A27th | Ax28. | caen2 |
March 5 | Greece | A31st | Ax30. | scary |
March 8 | None | Ax28. / Ax30. / Ax32. | A27th / A29th / A31st | le_havre |
BFE#07 March 29 | France | A37th | Ax36. | volonne |
March 29 | North Africa | Ax34. | A33rd | feldfeuer |
March 29 | Eastern Europe | A35th | Ax38. | scramble5 |
April 2 | Germany | A37th | Ax36. | devastation_b5 |
April 2 | France | Ax38. | A33rd | scary |
April 2 | Norway | Ax34. | A35th | revolted |
April 5 | Germany | Ax34. | A37th | noia |
April 5 | Italy | A33rd | Ax36. | crete_b3 |
April 5 | Denmark | A35th | Ax38. | panzer_b2 |
April 9 | France | Ax38. | A33rd | scary |
April 9 | Italy | Ax34. | A37th | clervaux_b3 |
April 9 | Yugoslavia | A35th | Ax36. | schwetz |
April 16 | France | A37th | Ax34. | volonne |
April 16 | Eastern Europe | A33rd | Ax38. | scramble5 |
April 16 | Denmark | A35th | Ax36. | panzer_b2 |
April 19 | Netherlands | A33rd | Ax38. | stuka |
April 19 | South East Europe | A35th | Ax36. | ambush_combat |
April 19 | Yugoslavia | A37th | Ax34. | schwetz |
April 26 | Germany | Ax38. | A35th | noia |
April 26 | Italy | Ax34. | A33rd | clervaux_b3 |
April 26 | North Africa | Ax36. | A37th | feldfeuer |
May 3 | France | A37th | Ax38. | volonne |
May 3 | Greece | A33rd / A35th | Ax34. / Ax36. | scary |
BFE#08 June 21 | South UK | Ax40. | A39th | 1939_b11 |
June 21 | North Africa | Ax42. | A41st | railroad |
June 25 | Denmark | A39th | Ax42. | panzer_b2 |
June 25 | Italy | A41st | Ax40. | clervaux_b3 |
June 28 | North Africa | Ax40. | A39th | railroad |
June 28 | Eastern Europe | A41st | Ax42. | scramble5 |
July 2 | Denmark | Ax40. | A41st | kalt |
July 2 | Ukraine | Ax42. | A39th | ambush_combat |
July 5 | France | A41st | Ax40. | stadtkampf |
July 5 | Netherlands | A39th | Ax42. | havok |
July 9 | Ukraine | A41st | Ax42. | flugplatz |
July 9 | North Africa | A39th | Ax40. | crete_b3 |
July 12 | North Russia | Ax42. | A39th | verdun_b4 |
July 12 | France | Ax40. | A41st | normandy_v2 / railroad |
July 16 | France | Ax40. | A41st | donner |
July 16 | Germany | A39th | Ax42. | devastation_b5 |
July 19 | South East Europe | A39th | Ax42. | flugplatz |
July 23 | North East Europe | Ax40. | A41st | jura_b2 |
July 23 | Germany | A39th | Ax42. | devastation_b5 |
July 26 | Netherlands | A39th | Ax42. | havok |
July 26 | France | A41st | Ax40. | stadtkampf |
July 30 | Italy | A39th | Ax40. | clervaux_b3 |
July 30 | Yugoslavia | A41st | Ax42. | deliverance_b3 |
Aug. 2 | Ukraine | Ax42. | A41st | ambush_combat |
Aug. 6 | Germany | Ax40. | A39th | jura_b2 |
BFE#09 Sept. 13 | North Africa | Ax48. | A47th | difesa2 |
Sept. 13 | South UK | Ax44. | A43rd | railroad2_b2 |
Sept. 13 | Netherlands | A45th | Ax46. | havok |
Sept. 17 | South East Europe | A47th | Ax44. | clervaux_b3 |
Sept. 17 | Ukraine | Ax46. | A43rd | bocage |
Sept. 17 | South UK | A45th | Ax48. | bocage |
Sept. 20 | Germany | A47th | Ax48. | scramble5 |
Sept. 20 | Netherlands | Ax46. | A43rd | getriebe_b5a |
Sept. 20 | North UK | Ax44. | A45th | 1939_b11 |
Sept. 27 | France | A47th | Ax46. | cherbourg |
Sept. 27 | North UK | A43rd | Ax44. | caen2 |
Sept. 27 | Norway | Ax48. | A45th | panzer_b2 |
Oct. 1 | France | Ax44. | A47th | luglio_v1 |
Oct. 1 | South UK | A43rd | Ax48. | bocage |
Oct. 1 | Ukraine | Ax46. | A45th | bocage |
Oct. 4 | France | A47th | Ax44. | cherbourg |
Oct. 4 | North Africa | Ax46. | A43rd | difesa2 |
Oct. 4 | South Russia | Ax48. | A45th | toulon_b2 |
Oct. 8 | Netherlands | Ax44. | A45th | getriebe_b5a |
Oct. 8 | Germany | A47th | Ax48. | scramble5 |
Oct. 8 | South UK | A43rd | Ax46. | bocage |
Oct. 11 | Germany | Ax44. | A45th | caen2 |
Oct. 11 | South UK | Ax48. | A43rd | railroad2_b2 |
Oct. 11 | North Russia | Ax46. | A47th | flugplatz |
BFE#10 Oct. 29 | East Europe | A49th | Ax50. | clervaux_b3 |
Oct. 29 | South East Europe | A51st | Ax52. | devastation_b5 |
Nov. 1 | South UK | Ax52. | A49th | toulon_b2 |
Nov. 1 | Ukraine | Ax50. | A51st | metz_b1 |
Nov. 5 | North Africa | Ax50. | A49th | difesa2 |
Nov. 5 | North UK | Ax52. | A51st | 1939_b11 |
Nov. 8 | Norway | Ax52. | A49th | panzer_b2 |
Nov. 8 | North East Europe | Ax50. | A51st | solitude_b2 |
Nov. 12 | South UK | A49th | Ax50. | metz_b1 |
Nov. 12 | Ukraine | A51st | Ax52. | bocage |
Nov. 22 | France | A49th | Ax50. | ambush_combat |
Nov. 22 | Denmark | A51st | Ax52. | oslo |
Nov. 26 | North Africa | Ax50. | A49th | difesa2 |
Nov. 26 | South Russia | Ax52. | A51st | getriebe_b5a |
Nov. 29 | North East Europe | Ax50. | A49th | solitude_b2 |
Nov. 29 | North Russia | Ax52. | A51st | flugplatz |
Dec. 3 | Ukraine | A49th | Ax52. | bocage |
Dec. 3 | South UK | A51st | Ax50. | metz_b1 |
Dec. 6 | North Africa | Ax52. | A49th | difesa2 |
Dec. 6 | Finland | Ax50. | A51st | snowcity_b4 |
Dec. 10 | South UK | Ax52. | A49th | toulon_b2 |
Dec. 10 | South Russia | Ax50. | A51st | getriebe_b5a |
Dec. 13 | Ukraine | A49th | Ax52. | bocage |
Dec. 13 | North Russia | A51st | Ax50. | snowcity_b4 |
BFE#11 Jan. 10, 2004 | Ukraine | Ax1. | A6th | adrenalin4 |
Jan. 10 | Italy | A4th | Ax3. | crete_b3 |
Jan. 10 | North East Europe | Ax5. | RMC | donner |
Jan. 14 | Norway | Ax1. | A6th | northbound |
Jan. 14 | North Africa | Ax3. | A4th | railroad2_b2 |
Jan. 14 | South Russia | Ax5. | RMC | toulon_b2 |
Jan. 17 | South UK | Ax1. | A4th | difesa2 |
Jan. 17 | North Russia | Ax3. | A6th | 1939_b11 |
Jan. 17 | Finland | Ax5. | RMC | panzer_b2 |
Jan. 21 | North Russia | RMC | Ax1. | railroad |
Jan. 21 | Netherlands | A4th | Ax3. | le_havre |
Jan. 21 | Ukraine | A6th | Ax5. | havok |
Jan. 24 | Norway | Ax1. | A6th | northbound |
Jan. 24 | South Russia | Ax3. | RMC | toulon_b2 |
Jan. 24 | South UK | Ax5. | A4th | difesa2 |
Jan. 28 | Finland | RMC | Ax1. | metz_b1 |
Jan. 28 | North East Europe | A4th | Ax3. | falaise |
Jan. 28 | South UK | A6th | Ax5. | devastation_b5 |
Jan. 31 | North UK | Ax1. | A6th | getriebe_b5a |
Jan. 31 | Norway | RMC | Ax3. | verdun_final |
Jan. 31 | South Russia | Ax5. | A4th | toulon_b2 |
Feb. 4 | North East Europe | RMC | Ax3. | falaise |
Feb. 4 | Ukraine | A4th | Ax3. | havok |
Feb. 4 | Denmark | A6th | Ax5. | devastation_b10 |
Feb. 7 | Norway | Ax1. | A6th | northbound |
Feb. 7 | North UK | Ax3. | RMC | getriebe_b5a |
Feb. 7 | North East Europe | Ax5. | A4th | donner |
Feb. 14 | Germany | RMC | Ax1. | thunder |
Feb. 14 | South UK | A6th | Ax3. | devastation_b5 |
Feb. 14 | Finland | Ax5. | A4th | panzer_b2 |
BFE#12 March 6 | France | A10th | Ax7. | getriebe_b5a |
March 6 | Ukraine | Ax11. | A12th | stadtkampf |
March 10 | North Africa | Ax11. | A10th | grubbenvorst |
March 10 | North East Europe | Ax7. | A12th | le_havre |
March 13 | Netherlands | A10th | Ax7. | cherbourg |
March 13 | South East Europe | A12th | Ax11. | adrenalin4 |
March 17 | Netherlands | Ax7. / Ax11. | A10th / A12th | cherbourg |
March 20 | Poland | A10th | Ax11. | ambush_combat |
March 20 | Germany | A12th | Ax7. | thunder |
March 24 | South UK | Ax11. | A10th | difesa2 |
March 24 | Ukraine | Ax7. | A12th | stadtkampf |
March 27 | North East Europe | Ax11. | A12th | le_havre |
March 27 | Netherlands | Ax7. | A10th | cherbourg |
March 31 | South East Europe | A10th | Ax7. | adrenalin4 |
March 31 | Italy | A12th | Ax11. | volonne |
April 3 | Germany | A10th | Ax7. | thunder |
April 3 | Yugoslavia | A12th | Ax11. | falaise |
April 7 | Greece | A12th | Ax11. | hauptstrasse_b3 |
April 7 | Italy | A10th | Ax7. | volonne |
April 10 | South UK | Ax11. | A10th | difesa2 |
April 10 | Norway | Ax7. | A12th | railroad |
April 14 | Poland | A12th | Ax7. | ambush_combat |
April 14 | France | A10th | Ax11. | getriebe_b5a |
BFE#13 May 8 | South East Europe | A16th | Ax15. | adrenalin4 |
May 8 | Netherlands | A14th | Ax13. | falaise |
May 12 | Yugoslavia | A16th | Ax15. | scary_b1 |
May 12 | Greece | A14th | Ax13. | cherbourg |
May 15 | Netherlands | Ax15. | A14th | bocage |
May 15 | Yugoslavia | Ax13. | A16th | aucunnom |
May 19 | Greece | A16th | Ax15. | cherbourg |
May 19 | Netherlands | A14th | Ax13. | falaise |
May 26 | Ukraine | Ax15. | A16th | saisie_b1 |
May 26 | North Africa | Ax13. | A14th | diversion |
May 29 | Poland | A16th | Ax15. | clervaux_b3 |
May 29 | South East Europe | Ax13. | A14th | fabrik2_b2 |
June 2 | Yugoslavia | A14th | Ax15. | metz_b1 |
June 2 | Netherlands | A16th | Ax13. | falaise |
June 5 | South UK | Ax15. | A14th | toulon_b2 |
June 5 | Netherlands | Ax13. | A16th | bocage |
June 9 | South UK | A16th | Ax15. | adrenalin4 |
June 9 | Poland | Ax13. | A14th | clervaux_b2 |
June 12 | South UK | Ax15. | A16th | toulon_b2 |
June 12 | Greece | A14th | Ax13. | cherbourg |
June 16 | Poland | Ax15. | A14th | clervaux_b2 |
June 16 | South East Europe | Ax13. | A16th | fabrik2_b2 |
June 19 | Netherlands | A14th | Ax15. | falaise |
June 19 | Ukraine | Ax13. | A16th | saisie_b1 |
BFE#14 July 17 | Poland | A22nd | Ax999. | clervaux_b3 |
July 17 | South UK | Ax111. | A34th | toulon_b2 |
July 17 | South East Europe | A69th | Ax666. | panzer_b2 |
July 21 | North UK | Ax111. | A69th | getriebe_b5a |
July 21 | North Africa | Ax666. / Ax999. | A22nd / A34th | railroad |
July 24 | Poland | A22nd | Ax111. | clervaux_b3 |
July 24 | Yugoslavia | A34th | Ax999. | metz_b1 |
July 24 | South UK | A69th | Ax666. | diversion |
July 28 | Ukraine | Ax111. / Ax999. | A22nd / A34th | stadtkampf |
July 28 | North East Europe | Ax666. | A69th | fabrik2_b2 |
July 31 | South UK | Ax111. | A22nd | toulon_b2 |
July 31 | North Russia | Ax666. | A34th | verdun_final |
July 31 | South Russia | Ax999. | A69th | 1939_b11 |
Aug. 4 | Yugoslavia | A22nd / A34th | Ax666. / Ax999. | metz_b1 |
Aug. 4 | Germany | A69th | Ax111. | donner |
Aug. 7 | South East Europe | Ax999. | A69th | belfort_b2 |
Aug. 7 | North East Europe | Ax666. | A34th | fabrik2_b2 |
Aug. 7 | Yugoslavia | Ax111. | A22nd | solitude_b2 |
Aug. 11 | Greece | A22nd / A34th | Ax666. / Ax999. | enemy |
Aug. 11 | North Russia | Ax111. | A69th | verdun_final |
Aug. 14 | Ukraine | A22nd | Ax111. | edge2 |
Aug. 14 | Poland | A69th | Ax666. | clervaux_b3 |
Aug. 14 | Finland | Ax999. | A34th | adrenalin4 |
Aug. 18 | Norway | Ax666. / Ax999. | A22nd / A34th | snowcity_v3 |
Aug. 18 | North UK | Ax111. | A69th | getriebe_b5a |
BFE#15 Sept. 8 | Poland | A96th | Ax23. | cherbourg |
Sept. 8 | South UK | Ax25. | SAS | toulon_b2 |
Sept. 11 | Germany | A96th | Ax25. | thunder |
Sept. 11 | France | SAS | Ax23. | volonne |
Sept. 15 | South East Europe | A96th | Ax25. | panzer_b2 |
Sept. 15 | Denmark | SAS | Ax23. | havok |
Sept. 18 | South East Europe | Ax25. | A96th | feldfeuer |
Sept. 18 | Norway | Ax23. | SAS | northbound |
Sept. 25 | Germany | Ax23. | A96th | harrington |
Sept. 25 | Greece | SAS | Ax25. | caen |
Sept. 29 | France | A96th | Ax23. | volonne |
Sept. 29 | Yugoslavia | SAS | Ax25. | bocage |
Oct. 2 | South East Europe | Ax23. | A96th | veghel_b2 |
Oct. 2 | South UK | Ax25. | SAS | toulon_b2 |
Oct. 6 | Yugoslavia | A96th | Ax23. | bocage |
Oct. 6 | Italy | SAS | Ax25. | koln |
Oct. 9 | Greece | A96th | Ax25. | caen |
Oct. 9 | Netherlands | SAS | Ax23. | factory |
Oct. 13 | Yugoslavia | Ax25. | A96th | sector4 |
Oct. 13 | Denmark | SAS | Ax23. | havok |
BFE#16 Nov. 3 | North East Europe | Ax2. / Ax21. | CSR / RWF | edge2 |
Nov. 3 | Ukraine | Ax56. / Ax60. | A95th / A101st | stadtkampf |
Nov. 6 | Poland | A95th / RWF | Ax2. / Ax60. | clervaux_b3 |
Nov. 6 | Netherlands | CSR | Ax21. | veghel_b3 |
Nov. 6 | Denmark | A101st | Ax56. | saints |
Nov. 10 | South East Europe | A101st | Ax2. | cherbourg |
Nov. 10 | Italy | CSR / RWF | Ax56. / Ax60. | scramble5 |
Nov. 13 | Poland | Ax60. | A101st | adrenalin4 |
Nov. 13 | France | A95th | Ax2. | volonne |
Nov. 13 | Germany | RWF | Ax21. | koln |
Nov. 17 | Denmark | CSR | Ax2. | saints |
Nov. 17 | Italy | Ax21. / Ax56. | A95th / A101st | jagd_cl |
Nov. 20 | France | RWF | Ax60. | volonne |
Nov. 20 | Netherlands | Ax21. | CSR | falaise |
Nov. 20 | Yugoslavia | A95th | Ax56. | flugplatz |
Nov. 24 | Denmark | RWF | Ax2. | saints |
Nov. 24 | Ukraine | Ax56. / Ax60. | A95th / A101st | stadtkampf |
Nov. 27 | South East Europe | RWF | Ax2. | cherbourg |
Nov. 27 | North Russia | Ax21. | A101st | belfort_b2 |
Nov. 27 | Yugoslavia | CSR | Ax60. | flugplatz |
Dec. 1 | Poland | Ax56. / Ax21. | RWF / A95th | adrenalin4 |
Dec. 1 | Denmark | CSR | Ax2. | saints |
Dec. 4 | Greece | A95th | Ax60. | fury_b4 |
Dec. 4 | Yugoslavia | Ax21. | CSR | fabrik2_b2 |
Dec. 4 | Ukraine | A101st | Ax56. | factory |
BFE#17 Jan. 15, 2005 | Baltic States | Ax29. | A18th | northbound |
Jan. 15 | Central Africa | A20th | Ax19. | panzer_b2 |
Jan. 15 | Ukraine | Ax17. | A86th | stadtkampf |
Jan. 19 | Baltic States | A20th | Ax29. | narvik |
Jan. 19 | Austria | A86th | Ax19. | veghel_b3 |
Jan. 19 | Poland | A18th | Ax17. | clervaux_b3 |
Jan. 22 | Baltic States | Ax29. | A18th | northbound |
Jan. 22 | Austria | Ax19. | A86th | luglio_v1 |
Jan. 22 | Romania | A20th | Ax17. | havok |
Jan. 26 | Italy | A20th | Ax29. | scramble5 |
Jan. 26 | Baltic States | A86th | Ax19. | factory |
Jan. 26 | North UK | Ax17. | A18th | difesa2 |
Jan. 29 | Central Africa | Ax19. | A20th | le_havre |
Jan. 29 | Austria | Ax17. | A18th | jagd_cl |
Jan. 29 | Vichy France | A86th | Ax29. | fury |
Feb. 2 | North UK | A20th | Ax17. | bocage |
Feb. 2 | Austria | A86th | Ax29. | veghel_b3 |
Feb. 2 | Naples & Sicily | A18th | Ax19. | flugplatz |
Feb. 5 | South UK | Ax17. | A20th | solitude_b2 |
Feb. 5 | Baltic States | Ax29. | A86th | northbound |
Feb. 5 | Poland | A18th | Ax19. | clervaux_b3 |
Feb. 9 | Germany | A86th | Ax29. | koln |
Feb. 9 | Vichy France | Ax19. | A20th | railroad2_b2 |
Feb. 9 | Ukraine | Ax17. | A18th | stadtkampf |
Feb. 12 | Netherlands | A86th | Ax19. | diversion |
Feb. 12 | Ukraine | A20th | Ax29. | cherbourg |
Feb. 12 | Germany | Ax17. | A18th | edge2 |
Feb. 16 | South UK | A86th | Ax17. | leipzig |
Feb. 16 | Belarus | Ax29. | A20th | enemy |
Feb. 19 | Italy | Ax19. | A18th | feldfeuer |
Feb. 19 | North UK | A20th | Ax29. | kalt |
Feb. 19 | Germany | A86th | Ax17. | koln |
BFE#18 March 12 | Austria | A36th | Ax99. | scramble5 |
March 12 | Egypt | Ax31. | AIF | stadtkampf |
March 16 | South UK | Ax99. | A36th | solitude_b2 |
March 16 | North UK | Ax31. | AIF | difesa2 |
March 19 | Poland | AIF | Ax99. | clervaux_b2 |
March 19 | Central Africa | A36th | Ax31. | propoganda |
March 23 | Ukraine | Ax31. | A36th | toulon_b2 |
March 23 | Yugoslavia | Ax99. | AIF | railroad |
March 26 | Romania | A36th | Ax99. | havok |
March 26 | Egypt | AIF | Ax31. | sulz |
March 30 | Algeria | Ax31. | AIF | falaise |
March 30 | Greece | Ax99. | A36th | adrenalin4 |
April 2 | Belarus | Ax31. | A36th | veghel_b3 |
April 2 | Yugoslavia | Ax99. | AIF | railroad |
April 6 | Mother Russia | Ax31. | A36th | 1939_b11 |
April 6 | Italy | AIF | Ax99. | thunder |
April 9 | Baltic States | Ax99. | AIF | normandy |
April 9 | Mother Russia | A36th | Ax31. | snowcity_v3 |
BFE#19 April 30 | Yugoslavia | Ax33. | USMC | railroad |
April 30 | Italy | A42nd | Ax27. | thunder |
April 30 | Algeria | Ax75. | A32nd | falaise |
May 4 | Ukraine | Ax33. | A42nd | propoganda |
May 4 | Norway | A32nd | Ax75. | railroad2_b2 |
May 4 | Greece | Ax27. | USMC | adrenalin4 |
May 7 | Vichy France | A42nd | Ax75. | fury |
May 7 | Finland | USMC | Ax27. | panzer_b2 |
May 7 | Germany | Ax33. | A32nd | koln |
May 11 | Germany | Ax33. | A32nd | enemy |
May 11 | Romania | A42nd | Ax27. | havok |
May 11 | Netherlands | USMC | Ax75. | diversion |
May 14 | Austria | USMC | Ax33. | scramble5 |
May 14 | Naples & Sicily | A42nd | Ax75. | flugplatz |
May 14 | Central Africa | A32nd | Ax27. | advance |
